| Course | Cost Per Person | Assessment Fee |
|---|---|---|
| Maintenance and cross cutting (ITA) | £220 | - |
| Basic chainsaw techniques (ITA) | £220 | - |
| Maintenance and crosscutting (cs30) | £200 | £108 |
| Felling small trees (cs31) | £300 | £78 |
| Felling medium trees (cs32) | £300 | POA |
| Fell large trees (cs33) | x | x |
| Individual windblown (cs34) | POA | POA |
| Multiple windblown (cs35) | POA | POA |
| Climb trees and aerial rescue | £500 | £98 |
| Chainsaw from rope & harness (cs39) | £200 | £68 |
| Pruning operations (cs40) | POA | POA |
| Dismantling operations (cs41) | POA | POA |
| Fell utility poles (cs43) | POA | POA |
| Fell standing stems (cs44) | POA | POA |
| Arboriculture ground worker (cs45) | x | x |
| Wood chippers (ITA) | POA | POA |
| Stump grinders (ITA) | POA | POA |
All training courses are based on a minimum of 2 trainees, without this number courses will not run or additional cost may be incurred.
Assessment fees are subject to change at any time.
Course fees listed above are based on running from my Bristol base. If
working away from Bristol there will be additional costs, i.e.
accommodation, travel expenses.