| Course | Cost Per Person | Assessment Fee |
|---|---|---|
| Maintenance and cross cutting (ITA) | £220 | - |
| Basic chainsaw techniques (ITA) | £220 | - |
| Maintenance and crosscutting (cs30) | £200 | £109 |
| Felling small trees (cs31) | £300 | £79 |
| Felling medium trees (cs32) | £300 | POA |
| Individual windblown (cs34) | POA | POA |
| Multiple windblown (cs35) | POA | POA |
| Climb trees and aerial rescue | £500 | £99 |
| Chainsaw from rope & harness (cs39) | £200 | £69 |
| Pruning operations (cs40) | POA | POA |
| Dismantling operations (cs41) | POA | POA |
| Fell utility poles (cs43) | POA | POA |
| Fell standing stems (cs44) | POA | POA |
| Arboriculture ground worker (cs45) | x | x |
| Wood chippers (ITA) | POA | POA |
| Stump grinders (ITA) | POA | POA |
The Cs courses must be taken in sequence, eg, cs30,cs31,cs32. You may take cs38 at any time. To undertake cs39, you must hold, cs30,31,38.
A minimum number of two trainee's are required for courses to run.
There may be a small additional site supplement to pay, with only two trainee's.
Assessment fees are subject to change at any time. There may be an additional site fee to pay for assessments.
Course fees listed above are based on running from my Bristol base. If
working away from Bristol there will be additional costs, i.e.
accommodation, travel expenses.